| Release Date | Model Name | Modified Item | Page | Detailed Information |
| 8th Jan. 2010 | ETM831 | I/O & Selection Guide | 70 | Correct audio |
| 8th Jan. 2010 | CEM830 | I/O index on photo | 64 | DDR2 SODIMM |
| 8th Jan. 2010 | CEM820 | I/O index on photo | 65 | DDR2 SODIMM |
| 8th Jan. 2010 | PICO820 | Packing List, Selection Guide | 128 | Correct P/N of SATA cable & power cable, selection guide (CPU FSB frequency, Cache RAM capacity, onboard GPIO & digital I/O) |
| 8th Jan. 2010 | SBC84825 | I/O highlight beside photo, I/O, Display | 116 | Correct no. of RS-232/422/485 to 1, audio, display chipset |
| 8th Jan. 2010 | SBC84833 | I/O highlight beside photo, I/O | 112 | Correct no. of RS-232/422/485 to 1, Ethernet, audio |
| 8th Jan. 2010 | SBC84823 | System, I/O | 117 | Correct temp and audio |
| 8th Jan. 2010 | MANO110 | System, Selection Guide | 144 | Correct system memory and core logic chipset |
| 8th Jan. 2010 | SBC82700 | I/O highlight beside photo | 191 | Correct no. of PCI to 3 |
| 8th Jan. 2010 | PK8981 | Model name | 201 | Correct model name |
| 8th Jan. 2010 | 507C7514C00E | Model name | 364 | Correct model name |
| 8th Jan. 2010 | NA-821 | Icon | 389 | Delete AMT icon |
| 8th Jan. 2010 | NA-823 | Icon | 394 | Delete AMT icon |
| 8th Jan. 2010 | MMT175 | Spec., Ordering Info. | 504 | Correct power adapter to 24V and ordering info of MMT175 |
| 8th Jan. 2010 | IFO2225-830 | I/O index on photo | 561 | Add "4. MIC" |
| 8th Jan. 2010 | PICO821 | Selection Guide | 98 | Correct onboard digital I/O |
| 14th Jan. 2010 | IPC914-210-FL | Spec. | 283 | Correct DC ATX150W input to 10~30VDC (power supply) |
| 14th Jan. 2010 | eBOX310-830-FL | Features | 223 | Correct ISO-7637 Pluse to ISO-7637 Pulse |
| 20th Jan. 2010 | EM60320I | Ordering Info. | 263 | Remove SBC86860 support from AX96143 (riser card option) |
| 20th Jan. 2010 | DSA-146/142/132 | Features, Photo | 481-483 | Correct Slot in PC to Pluggable CPU board; Correct "Slot in PC" to "Pluggable CPU board", and add photo |
| 26th Jan. 2010 | eHU110 | Spec. | 222 | Integrate 2 columns of system indicator as 1 column |
| 26th Jan. 2010 | Solution zone -Transportation | Photo | 14 | Update photo |
| 2nd Feb. 2010 | eBOX639-840-FL | Spec. | 242 | Add 2 ports of IEEE 1394a |
| 18th Feb. 2010 | GOT-812 | Spec., Dimensions | 517-518 | Change stainless type 304 to 316 and dimensions |
| 23th Feb. 2010 | SBC84823 | Features, I/O, Display | 117 | Add wide range voltage in Features, correct Hardware Monitoring, USB & Output Interface |
The list will be updated from time to time. For more product information, please contact your sales representative or e-mail to info@axiomtek.com.tw .